|
Deaths | |
24 Apr 2018, 06:18 | Killed at level 316 by El De Laroscaa, Eternal Tom and by pyromancer. |
24 Apr 2018, 05:43 | Died at level 316 by lizard chosen. |
24 Apr 2018, 03:33 | Killed at level 317 by El De Laroscaa, Eternal Tom and by pyromancer. |
23 Apr 2018, 22:58 | Died at level 316 by Archdemon. |
23 Apr 2018, 22:35 | Died at level 317 by Archdemon. |
23 Apr 2018, 22:21 | Died at level 317 by Archdemon. |
21 Apr 2018, 06:50 | Killed at level 318 by El De Laroscaa and by pyromancer. |
20 Apr 2018, 03:47 | Died at level 313 by pyromancer. |
15 Apr 2018, 02:42 | Died at level 305 by Ghazbaran, Olwen and by demon. |
14 Apr 2018, 21:49 | Died at level 305 by Archdemon. |
Quests | |
Pits of Inferno | ![]() |
The Annihilator | ![]() |
Urza's Tower | ![]() |
The Temple of Shadows | ![]() |
The Lord of The Elements | ![]() |
Archdemon Hell | ![]() |
Deeper Archdemon Hell | ![]() |
Account Information | |
Real name: | Zio~* |
Location: | Mazatlan, Sinaloa. |
Last login: | 25 April 2018, 9:43 pm |
Created: | 30 December 2012, 11:57 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Pazzur Online | 25 Elder Druid | Offline | ||
Pazzur Online | 41 Elder Druid | Offline | ||
Pazzur Online | 25 Royal Paladin | Offline | ||
Pazzur Online | 25 Royal Paladin | Offline | ||
Ravnica Online | 315 Guardian | Offline | ||
Pazzur Online | 25 Royal Paladin | Offline | ||
Pazzur Online | 25 Royal Paladin | Offline | ||
Pazzur Online | 450 Guardian | Offline |