|
Deaths | |
30 Mar 2018, 21:58 | Killed at level 125 by L'ag. |
30 Mar 2018, 21:55 | Killed at level 126 by L'ag. |
30 Mar 2018, 21:31 | Died at level 126 by demon. |
30 Mar 2018, 20:57 | Killed at level 124 by Ziomekwr, an elf sentry and by elf conjurer. |
30 Mar 2018, 19:45 | Died at level 121 by demon and by Morgaroth. |
30 Mar 2018, 19:38 | Died at level 121 by demon and by demon. |
30 Mar 2018, 02:11 | Killed at level 85 by Tame Impala and by dragon lord. |
Quests | |
Pits of Inferno | ![]() |
The Annihilator | ![]() |
Urza's Tower | ![]() |
The Temple of Shadows | ![]() |
The Lord of The Elements | ![]() |
Archdemon Hell | ![]() |
Deeper Archdemon Hell | ![]() |
Account Information | |
Last login: | 20 April 2018, 9:40 pm |
Created: | 25 March 2018, 7:40 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Ravnica Online | 20 Master Sorcerer | Offline | ||
Ravnica Online | 125 Prophet | Offline |